Column1 | Column2 | MARKET VALUE | HARGA SEWA PIHAK KETIGA |
Alphard 2.4 G | 2011 | 750,000,000 | Rp 1,704,545 |
Avanza 1.3 G VVT-i A/T | 2011 | 145,000,000 | Rp 281,553 |
Avanza 1.3 G VVT-i M/T | 2011 | 150,000,000 | Rp 291,262 |
Avanza 1.5 S VVT-i A/T | 2011 | 150,000,000 | Rp 291,262 |
Avanza 1.5 S VVT-i M/T | 2011 | 150,000,000 | Rp 291,262 |
Camry New 3.5 Q V6 A/T | 2011 | 580,000,000 | Rp 1,247,312 |
Corolla Altis New Altis 1.8 G A/T | 2011 | 305,000,000 | Rp 648,936 |
Fortuner 2.5 G D-4D Diesel | 2011 | 360,000,000 | Rp 692,308 |
Fortuner 2.5 G D-4D Diesel TRD | 2011 | 370,000,000 | Rp 711,538 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 215,000,000 | Rp 425,743 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2011 | 210,000,000 | Rp 415,842 |
Kijang Innova Bensin 2.0 J M/T | 2011 | 155,000,000 | Rp 287,037 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2011 | 215,000,000 | Rp 398,148 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 225,000,000 | Rp 416,667 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2011 | 230,000,000 | Rp 425,926 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 260,000,000 | Rp 481,481 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2011 | 255,000,000 | Rp 472,222 |
New Vios G A/T | 2011 | 200,000,000 | Rp 370,370 |
Rush G M/T | 2011 | 190,000,000 | Rp 351,852 |
Yaris E A/T | 2011 | 170,000,000 | Rp 314,815 |
Yaris E M/T | 2011 | 170,000,000 | Rp 314,815 |
Yaris S A/T | 2011 | 190,000,000 | Rp 351,852 |
Alphard 2.4 G | 2010 | 725,000,000 | Rp 1,342,593 |
Alphard 2.4 S | 2010 | 725,000,000 | Rp 1,342,593 |
Avanza 1.3 G VVT-i M/T | 2010 | 140,000,000 | Rp 259,259 |
Avanza 1.5 S VVT-i A/T | 2010 | 145,000,000 | Rp 268,519 |
Avanza 1.5 S VVT-i M/T | 2010 | 140,000,000 | Rp 259,259 |
Camry New 2.4 V A/T | 2010 | 420,000,000 | Rp 777,778 |
Camry New 3.5 Q V6 A/T | 2010 | 475,000,000 | Rp 879,630 |
Corolla Altis New Altis 1.8 G A/T | 2010 | 270,000,000 | Rp 500,000 |
Corolla Altis New Altis 1.8 J A/T | 2010 | 265,000,000 | Rp 490,741 |
Corolla Altis New Altis 2.0 A/T | 2010 | 300,000,000 | Rp 555,556 |
Fortuner 2.5 G D-4D Diesel | 2010 | 330,000,000 | Rp 611,111 |
Fortuner 2.7 G Lux 4x2 | 2010 | 315,000,000 | Rp 583,333 |
Fortuner 2.7 V 4x4 | 2010 | 350,000,000 | Rp 648,148 |
Hilux G | 2010 | 300,000,000 | Rp 555,556 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 205,000,000 | Rp 379,630 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2010 | 200,000,000 | Rp 370,370 |
Kijang Innova Bensin 2.0 J M/T | 2010 | 150,000,000 | Rp 277,778 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 230,000,000 | Rp 425,926 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 235,000,000 | Rp 435,185 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 220,000,000 | Rp 407,407 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 195,000,000 | Rp 361,111 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 215,000,000 | Rp 398,148 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 220,000,000 | Rp 407,407 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 250,000,000 | Rp 462,963 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2010 | 230,000,000 | Rp 425,926 |
Land Cruiser Prado 2.7 New TX | 2010 | 825,000,000 | Rp 1,527,778 |
New Vios E M/T | 2010 | 160,000,000 | Rp 296,296 |
New Vios G A/T | 2010 | 180,000,000 | Rp 333,333 |
New Vios G M/T | 2010 | 170,000,000 | Rp 314,815 |
Rush G A/T | 2010 | 185,000,000 | Rp 342,593 |
Rush G M/T | 2010 | 180,000,000 | Rp 333,333 |
Rush S A/T | 2010 | 190,000,000 | Rp 351,852 |
Rush S M/T | 2010 | 180,000,000 | Rp 333,333 |
Vellfire G | 2010 | 795,000,000 | Rp 1,472,222 |
Vellfire G | 2010 | 795,000,000 | Rp 1,472,222 |
Vellfire V | 2010 | 830,000,000 | Rp 1,537,037 |
Vellfire V | 2010 | 830,000,000 | Rp 1,537,037 |
Vellfire X | 2010 | 660,000,000 | Rp 1,222,222 |
Vellfire X | 2010 | 630,000,000 | Rp 1,166,667 |
Vellfire Z | 2010 | 780,000,000 | Rp 1,444,444 |
Vellfire Z | 2010 | 750,000,000 | Rp 1,388,889 |
Yaris E A/T | 2010 | 160,000,000 | Rp 296,296 |
Yaris E M/T | 2010 | 165,000,000 | Rp 305,556 |
Yaris J A/T | 2010 | 150,000,000 | Rp 277,778 |
Yaris J M/T | 2010 | 140,000,000 | Rp 259,259 |
Yaris S A/T | 2010 | 175,000,000 | Rp 324,074 |
Yaris S M/T | 2010 | 170,000,000 | Rp 314,815 |
Alphard 2.4 G | 2009 | 685,000,000 | Rp 1,268,519 |
Alphard 2.4 S | 2009 | 700,000,000 | Rp 1,296,296 |
Camry New 2.4 G A/T | 2009 | 250,000,000 | Rp 462,963 |
Camry New 2.4 V A/T | 2009 | 350,000,000 | Rp 648,148 |
Camry New 3.5 Q V6 A/T | 2009 | 440,000,000 | Rp 814,815 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 250,000,000 | Rp 462,963 |
Corolla Altis New Altis 1.8 J M/T | 2009 | 205,000,000 | Rp 379,630 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 260,000,000 | Rp 481,481 |
Corolla Altis New Altis 2.0 A/T | 2009 | 290,000,000 | Rp 537,037 |
Fortuner 2.5 G D-4D Diesel | 2009 | 310,000,000 | Rp 574,074 |
Fortuner 2.7 G 4x2 | 2009 | 280,000,000 | Rp 518,519 |
Fortuner 2.7 G Lux 4x2 | 2009 | 290,000,000 | Rp 537,037 |
Fortuner 2.7 V 4x4 | 2009 | 330,000,000 | Rp 611,111 |
Hilux Double-cab | 2009 | 270,000,000 | Rp 500,000 |
Hilux G | 2009 | 280,000,000 | Rp 518,519 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 170,000,000 | Rp 314,815 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 200,000,000 | Rp 370,370 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2009 | 190,000,000 | Rp 351,852 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 185,000,000 | Rp 342,593 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 215,000,000 | Rp 398,148 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 195,000,000 | Rp 361,111 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 185,000,000 | Rp 342,593 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 205,000,000 | Rp 379,630 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 210,000,000 | Rp 388,889 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 235,000,000 | Rp 435,185 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 225,000,000 | Rp 416,667 |
New Harrier 2.4 L Premium 4x2 A/T | 2009 | 550,000,000 | Rp 1,018,519 |
New Vios E M/T | 2009 | 150,000,000 | Rp 277,778 |
New Vios G A/T | 2009 | 170,000,000 | Rp 314,815 |
New Vios G M/T | 2009 | 160,000,000 | Rp 296,296 |
Rush G M/T | 2009 | 160,000,000 | Rp 296,296 |
Rush S A/T | 2009 | 180,000,000 | Rp 333,333 |
Rush S M/T | 2009 | 175,000,000 | Rp 324,074 |
Vellfire G | 2009 | 755,000,000 | Rp 1,398,148 |
Vellfire G | 2009 | 755,000,000 | Rp 1,398,148 |
Vellfire G | 2009 | 730,000,000 | Rp 1,351,852 |
Vellfire Z | 2009 | 750,000,000 | Rp 1,388,889 |
Vellfire Z | 2009 | 730,000,000 | Rp 1,351,852 |
Yaris E A/T | 2009 | 145,000,000 | Rp 268,519 |
Yaris E M/T | 2009 | 140,000,000 | Rp 259,259 |
Yaris J A/T | 2009 | 140,000,000 | Rp 259,259 |
Yaris S A/T | 2009 | 160,000,000 | Rp 296,296 |
Yaris S M/T | 2009 | 155,000,000 | Rp 287,037 |
Alphard 2.4 ASG | 2008 | 500,000,000 | Rp 925,926 |
Alphard 2.4 G | 2008 | 650,000,000 | Rp 1,203,704 |
Alphard 2.4 S | 2008 | 650,000,000 | Rp 1,203,704 |
Camry New 2.4 G A/T | 2008 | 240,000,000 | Rp 444,444 |
Camry New 2.4 V A/T | 2008 | 320,000,000 | Rp 592,593 |
Camry New 3.5 Q V6 A/T | 2008 | 380,000,000 | Rp 703,704 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 220,000,000 | Rp 407,407 |
Corolla Altis New Altis 1.8 J A/T | 2008 | 260,000,000 | Rp 481,481 |
Corolla Altis New Altis 1.8 J M/T | 2008 | 200,000,000 | Rp 370,370 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 240,000,000 | Rp 444,444 |
Fortuner 2.5 G D-4D Diesel | 2008 | 300,000,000 | Rp 555,556 |
Fortuner 2.7 G 4x2 | 2008 | 270,000,000 | Rp 500,000 |
Fortuner 2.7 G Lux 4x2 | 2008 | 280,000,000 | Rp 518,519 |
Fortuner 2.7 V 4x4 | 2008 | 320,000,000 | Rp 592,593 |
Hilux Double-cab | 2008 | 260,000,000 | Rp 481,481 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 165,000,000 | Rp 305,556 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 175,000,000 | Rp 324,074 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 170,000,000 | Rp 314,815 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 180,000,000 | Rp 333,333 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 195,000,000 | Rp 361,111 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 185,000,000 | Rp 342,593 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170,000,000 | Rp 314,815 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 195,000,000 | Rp 361,111 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 200,000,000 | Rp 370,370 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 225,000,000 | Rp 416,667 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 215,000,000 | Rp 398,148 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2008 | 950,000,000 | Rp 1,759,259 |
Land Cruiser Prado 2.7 | 2008 | 570,000,000 | Rp 1,055,556 |
New Crown 3.0 Royal Saloon A/T | 2008 | 800,000,000 | Rp 1,481,481 |
New Harrier 2.4 G Package 4x2 A/T | 2008 | 475,000,000 | Rp 879,630 |
New Harrier 2.4 G Package 4x4 A/T | 2008 | 550,000,000 | Rp 1,018,519 |
New Harrier 2.4 L Premium 4x2 A/T | 2008 | 460,000,000 | Rp 851,852 |
New Vios E M/T | 2008 | 140,000,000 | Rp 259,259 |
New Vios G A/T | 2008 | 160,000,000 | Rp 296,296 |
New Vios G M/T | 2008 | 155,000,000 | Rp 287,037 |
Rush G M/T | 2008 | 155,000,000 | Rp 287,037 |
Rush S A/T | 2008 | 175,000,000 | Rp 324,074 |
Rush S M/T | 2008 | 165,000,000 | Rp 305,556 |
Vellfire G | 2008 | 730,000,000 | Rp 1,351,852 |
Yaris E A/T | 2008 | 140,000,000 | Rp 259,259 |
Yaris S A/T | 2008 | 145,000,000 | Rp 268,519 |
Yaris S M/T | 2008 | 140,000,000 | Rp 259,259 |
Alphard 2.4 ASG | 2007 | 470,000,000 | Rp 870,370 |
Alphard 2.4 AXL | 2007 | 450,000,000 | Rp 833,333 |
Alphard 2.4 G | 2007 | 625,000,000 | Rp 1,157,407 |
Alphard 2.4 S | 2007 | 600,000,000 | Rp 1,111,111 |
Alphard 3.0 MZG | 2007 | 470,000,000 | Rp 870,370 |
Camry New 2.4 G A/T | 2007 | 230,000,000 | Rp 425,926 |
Camry New 2.4 V A/T | 2007 | 290,000,000 | Rp 537,037 |
Camry New 3.5 Q V6 A/T | 2007 | 350,000,000 | Rp 648,148 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 180,000,000 | Rp 333,333 |
Fortuner 2.5 G D-4D Diesel | 2007 | 290,000,000 | Rp 537,037 |
Fortuner 2.7 G 4x2 | 2007 | 260,000,000 | Rp 481,481 |
Fortuner 2.7 G Lux 4x2 | 2007 | 270,000,000 | Rp 500,000 |
Fortuner 2.7 V 4x4 | 2007 | 310,000,000 | Rp 574,074 |
Hilux Double-cab | 2007 | 250,000,000 | Rp 462,963 |
New Crown 2.0 Royal Saloon A/T | 2007 | 525,000,000 | Rp 972,222 |
New Harrier 2.4 G Package 4x2 A/T | 2007 | 410,000,000 | Rp 759,259 |
New Harrier 2.4 L Premium 4x2 A/T | 2007 | 430,000,000 | Rp 796,296 |
New Vios G A/T | 2007 | 155,000,000 | Rp 287,037 |
New Vios G M/T | 2007 | 150,000,000 | Rp 277,778 |
Rush G M/T | 2007 | 150,000,000 | Rp 277,778 |
Rush S A/T | 2007 | 165,000,000 | Rp 305,556 |
Rush S M/T | 2007 | 160,000,000 | Rp 296,296 |
Yaris S A/T | 2007 | 140,000,000 | Rp 259,259 |
Alphard 2.4 ASG | 2006 | 440,000,000 | Rp 814,815 |
Alphard 2.4 AXL | 2006 | 420,000,000 | Rp 777,778 |
Alphard 3.0 MZG | 2006 | 440,000,000 | Rp 814,815 |
Alphard 3.5 V | 2006 | 450,000,000 | Rp 833,333 |
Camry New 2.4 V A/T | 2006 | 260,000,000 | Rp 481,481 |
Camry New 3.5 Q V6 A/T | 2006 | 340,000,000 | Rp 629,630 |
Camry New Camry 2.4 M/T Facelift | 2006 | 160,000,000 | Rp 296,296 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 160,000,000 | Rp 296,296 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 155,000,000 | Rp 287,037 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 150,000,000 | Rp 277,778 |
Fortuner 2.7 G 4x2 | 2006 | 250,000,000 | Rp 462,963 |
Fortuner 2.7 G Lux 4x2 | 2006 | 260,000,000 | Rp 481,481 |
Fortuner 2.7 V 4x4 | 2006 | 280,000,000 | Rp 518,519 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2006 | 850,000,000 | Rp 1,574,074 |
Land Cruiser Prado 2.7 | 2006 | 490,000,000 | Rp 907,407 |
Land Cruiser Prado 30 Ltd A/T | 2006 | 450,000,000 | Rp 833,333 |
New Crown 2.0 Royal Saloon A/T | 2006 | 450,000,000 | Rp 833,333 |
New Crown Majesta A/T | 2006 | 550,000,000 | Rp 1,018,519 |
New Harrier 2.4 G Package 4x2 A/T | 2006 | 380,000,000 | Rp 703,704 |
New Harrier 2.4 L Premium 4x2 A/T | 2006 | 410,000,000 | Rp 759,259 |
New Harrier 3.0 L Air-S 4x2 A/T | 2006 | 500,000,000 | Rp 925,926 |
New Vios G A/T | 2006 | 150,000,000 | Rp 277,778 |
New Vios G M/T | 2006 | 145,000,000 | Rp 268,519 |
RAV4 2.4 A/T VVT-i | 2006 | 220,000,000 | Rp 407,407 |
Alphard 2.4 ASG | 2005 | 410,000,000 | Rp 759,259 |
Alphard 2.4 AXL | 2005 | 380,000,000 | Rp 703,704 |
Alphard 3.0 MZG | 2005 | 400,000,000 | Rp 740,741 |
Camry 3.0 V A/T Facelift | 2005 | 170,000,000 | Rp 314,815 |
Camry New Camry 2.4 A/T Facelift | 2005 | 170,000,000 | Rp 314,815 |
Fortuner 2.7 G 4x2 | 2005 | 240,000,000 | Rp 444,444 |
Fortuner 2.7 G Lux 4x2 | 2005 | 250,000,000 | Rp 462,963 |
Fortuner 2.7 V 4x4 | 2005 | 270,000,000 | Rp 500,000 |
Kijang Innova Bensin 2.0 G A/T | 2005 | 160,000,000 | Rp 296,296 |
Kijang Innova Bensin 2.0 V A/T | 2005 | 160,000,000 | Rp 296,296 |
Kijang Innova Bensin 2.0 V M/T | 2005 | 165,000,000 | Rp 305,556 |
Kijang Innova Bensin 2.7 V A/T | 2005 | 185,000,000 | Rp 342,593 |
Kijang Innova Diesel 2.5 E Diesel | 2005 | 150,000,000 | Rp 277,778 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 160,000,000 | Rp 296,296 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 160,000,000 | Rp 296,296 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195,000,000 | Rp 361,111 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170,000,000 | Rp 314,815 |
Land Cruiser 100 Diesel Sahara | 2005 | 835,000,000 | Rp 1,546,296 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2005 | 800,000,000 | Rp 1,481,481 |
Land Cruiser Prado 30 Ltd A/T | 2005 | 430,000,000 | Rp 796,296 |
New Crown 2.0 Royal Saloon A/T | 2005 | 420,000,000 | Rp 777,778 |
New Crown Fullspec A/T | 2005 | 350,000,000 | Rp 648,148 |
New Harrier 2.4 G Package 4x2 A/T | 2005 | 350,000,000 | Rp 648,148 |
New Harrier 2.4 L Premium 4x2 A/T | 2005 | 380,000,000 | Rp 703,704 |
New Harrier 3.0 L Air-S 4x2 A/T | 2005 | 380,000,000 | Rp 703,704 |
Alphard 2.4 ASG | 2004 | 380,000,000 | Rp 703,704 |
Alphard 2.4 AXL | 2004 | 360,000,000 | Rp 666,667 |
Alphard 3.0 MZG | 2004 | 380,000,000 | Rp 703,704 |
Camry 3.0 V A/T Facelift | 2004 | 160,000,000 | Rp 296,296 |
Camry New Camry 2.4 A/T Facelift | 2004 | 160,000,000 | Rp 296,296 |
Kijang Innova Bensin 2.0 G A/T | 2004 | 155,000,000 | Rp 287,037 |
Kijang Innova Bensin 2.0 V A/T | 2004 | 155,000,000 | Rp 287,037 |
Kijang Innova Bensin 2.0 V M/T | 2004 | 160,000,000 | Rp 296,296 |
Kijang Innova Diesel 2.5 E Diesel | 2004 | 145,000,000 | Rp 268,519 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 150,000,000 | Rp 277,778 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 150,000,000 | Rp 277,778 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185,000,000 | Rp 342,593 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160,000,000 | Rp 296,296 |
Land Cruiser 100 Diesel Sahara | 2004 | 800,000,000 | Rp 1,481,481 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2004 | 750,000,000 | Rp 1,388,889 |
Land Cruiser Prado 30 Ltd A/T | 2004 | 410,000,000 | Rp 759,259 |
New Harrier 2.4 G Package 4x2 A/T | 2004 | 325,000,000 | Rp 601,852 |
New Harrier 2.4 L Premium 4x2 A/T | 2004 | 340,000,000 | Rp 629,630 |
New Harrier 3.0 L Air-S 4x2 A/T | 2004 | 350,000,000 | Rp 648,148 |
RAV4 1.8 A/T VVT-i | 2004 | 160,000,000 | Rp 296,296 |
Alphard 2.4 ASG | 2003 | 350,000,000 | Rp 648,148 |
Alphard 2.4 AXL | 2003 | 340,000,000 | Rp 629,630 |
Camry 3.0 V A/T | 2003 | 145,000,000 | Rp 268,519 |
Land Cruiser 100 Diesel Sahara | 2003 | 750,000,000 | Rp 1,388,889 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2003 | 675,000,000 | Rp 1,250,000 |
Land Cruiser Prado 30 Ltd A/T | 2003 | 390,000,000 | Rp 722,222 |
New Harrier 2.4 G Package 4x2 A/T | 2003 | 315,000,000 | Rp 583,333 |
New Harrier 2.4 G Package 4x4 A/T | 2003 | 340,000,000 | Rp 629,630 |
New Harrier 3.0 L Air-S 4x2 A/T | 2003 | 310,000,000 | Rp 574,074 |
RAV4 1.8 A/T VVT-i | 2003 | 150,000,000 | Rp 277,778 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2002 | 180,000,000 | Rp 333,333 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2002 | 180,000,000 | Rp 333,333 |
Land Cruiser 100 Diesel 4.2 Diesel Std A/T | 2002 | 470,000,000 | Rp 870,370 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2002 | 600,000,000 | Rp 1,111,111 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2002 | 625,000,000 | Rp 1,157,407 |
New Crown Fullspec A/T | 2002 | 250,000,000 | Rp 462,963 |
New Crown Fullspec A/T | 2002 | 225,000,000 | Rp 416,667 |
New Crown Standar A/T | 2002 | 190,000,000 | Rp 351,852 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2001 | 160,000,000 | Rp 296,296 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2001 | 170,000,000 | Rp 314,815 |
Land Cruiser 100 Diesel 4.2 Diesel Std A/T | 2001 | 420,000,000 | Rp 777,778 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2001 | 550,000,000 | Rp 1,018,519 |
Land Cruiser 80 VX Std | 2001 | 335,000,000 | Rp 620,370 |
Land Cruiser 80 VX Turbo | 2001 | 450,000,000 | Rp 833,333 |
Land Cruiser 80 VXR A/T | 2001 | 470,000,000 | Rp 870,370 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2001 | 600,000,000 | Rp 1,111,111 |
New Crown Fullspec A/T | 2001 | 210,000,000 | Rp 388,889 |
New Crown Standar A/T | 2001 | 170,000,000 | Rp 314,815 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2000 | 150,000,000 | Rp 277,778 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2000 | 160,000,000 | Rp 296,296 |
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2000 | 510,000,000 | Rp 944,444 |
Land Cruiser 80 VX Std | 2000 | 295,000,000 | Rp 546,296 |
Land Cruiser 80 VX Turbo | 2000 | 400,000,000 | Rp 740,741 |
Land Cruiser 80 VXR A/T | 2000 | 420,000,000 | Rp 777,778 |
Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2000 | 550,000,000 | Rp 1,018,519 |
Land Cruiser 80 VX Std | 1999 | 270,000,000 | Rp 500,000 |
Land Cruiser 80 VX Turbo | 1999 | 350,000,000 | Rp 648,148 |
Land Cruiser 80 VXR A/T | 1999 | 370,000,000 | Rp 685,185 |
Land Cruiser 80 VX Std | 1998 | 250,000,000 | Rp 462,963 |
Land Cruiser 80 VX Turbo | 1998 | 300,000,000 | Rp 555,556 |
Land Cruiser 80 VXR A/T | 1998 | 330,000,000 | Rp 611,111 |
Land Cruiser Prado 30 | 1998 | 200,000,000 | Rp 370,370 |
Land Cruiser 80 VX Turbo | 1997 | 270,000,000 | Rp 500,000 |
Land Cruiser 80 VXR A/T | 1997 | 300,000,000 | Rp 555,556 |
Land Cruiser 80 VXR A/T | 1996 | 280,000,000 | Rp 518,519 |
Partner
Subscribe to:
Posts (Atom)